The IPAC’22 Organizing Committee would like to announce for the 13th International Particle Accelerator Conference (IPAC) – IPAC’22 which will be held physically on 12-17 June 2022.  It is our great honor to host IPAC for the first time in Thailand. Â
IPAC is well recognized as the world-class academic conference in regard to particle accelerator and other related research fields. The conference is annually organized in either one of three continents all across the world which are North America, Europe, and Asia.Â
The previous IPAC’20 and IPAC’21 conferences were held virtually due to the COVID-19 outbreak.  The upcoming physical IPAC’22 conference, which is expected to attract more than 1,000 delegates and 70 industrial exhibits, will provide you with an exclusive opportunity to introduce your company and advanced technological products to accelerator physicists, academics, students, and colleagues from industry sector worldwide.
We are looking forward to the most lively conference and hope to meet you at IPAC’22!
List of Sponsors
List of Exhibitors
List of Additional Sponsors
Important date
Sponsoring and booth reservation open | Friday October 1, 2021 | 00:01 |
Early-bird booth reservation closes | Friday December 31, 2021 | 23:59 |
Sponsoring and booth reservation close | Tuesday May 31, 2022 | 23:59 |
Booth set-up and move-in | Sunday June 12, 2022 | 09:00 – 17:00 |
Student poster session | Sunday June 12, 2022 | 13:00 – 17:00 |
IPAC'22 conference starts | Monday June 13, 2022 | 09:00 |
Material packed and move-out | Thursday June 16, 2022 | 17:00 |
Sponsor purchasing and booth reservation
Sponsoring and industrial exhibition manual can be downloaded here.
Submit booking form for sponsoring and booth reservation.
If you have question or require further assistance, please contact us at exhibition@slri.or.th
Booth layout
*** All daily catering including lunches. |
|
---|
Last updated on: June 9, 2022
Booth price and sponsorship packages
Booth price
Type | Early Bird Price Inc. VAT (THB) (Sep-Dec 2021) | Regular Price Inc. VAT (THB) (Jan-May 2022) | No. of Full Access Pass |
---|---|---|---|
Inline booth (3m x 3m) | 175,000 | 192,500 | 2 |
Corner booth (3m x 3m) | 200,000 | 220,000 | 2 |
Island booth (3m x 6m) | 500,000 | 550,000 | 2 |
All Included:
- 50 word company listing in conference app and delegate handbook
- All daily catering including lunches
Standard equipment
Inline booth: W x L x H : 3 x 3 x 2.5 m. Corner booth: W x L x H : 3 x 3 x 2.5 m. | Standard equipment for each booth:
|
---|
Remark:
- Information about booth furnishings and/or additional equipment and services including price and payment method shall be provided to you seperately via an email by the Organizing Company. The price is excluded from the reservation cost and charged by the Organizing Company at reasonable rate under consideration of the IPAC'22 LOC.
Sponsorship opportunity
Level | Price Inc. VAT (THB) | Type of booth | No. of full access pass | Logo on conference signage | Advertisement in the delegate book | Listing in final words with word description of your company |
---|---|---|---|---|---|---|
Platinum | 1,000,000 | 2 booths (up to 2 corner booths) | 8 full passes + 2 chair reception invitation | Platinum acknowledgement | One full pages on the 1st, 2nd, or 3rd page after the conference book’s cover | 250 words |
Gold | 750,000 | 2 booths (up to 1 corner booth and 1 inline booth) | 6 | Gold acknowledgement | Full page | 200 words |
Silver | 500,000 | 1 booth | 4 | Silver acknowledgement | Full page | 150 words |
All Included:
- Logo on website with hyperlink
- Promotion material in bags for delegates
- All daily catering including lunches
Additional sponsorship opportunity
Sponsor Type | Price Inc. VAT (THB) | Offer |
---|---|---|
Banquet dinner (including 4 banquet pass)* | 500,000 | • Logo on entrance signage • Premium position acknowledgement • Company name and logo on dinner menu at every table • Acknowledgement by MC at banquet dinner • Listing in final program with 200 words description of a company • Listing in conference guidebook (in Exhibitors and Sponsors section) and application with 200 word description of a company, throughout preparation and conduct of the conference as banquet dinner sponsor |
Welcome reception* | 300,000 | • Logo on entrance signage • Premium position acknowledgement • Company name and logo on catering table • Listing in conference guidebook (in Exhibitors and Sponsors section) and application with 150 word description of a company, throughout preparation and conduct of the conference as welcome reception sponsor |
Lunch breaks* | 135,000 | • Logo on entrance signage • Logo printed on every lunch box • Listing in conference guidebook (in Exhibitors and Sponsors section) and application with 100 word description of a company |
Wi-Fi & cyber café* | 135,000 | • Logo on Wi-Fi signage • Listing in conference guidebook (in Exhibitors and Sponsors section) and application with 100 word description of a company |
Conference bag insert | 68,000 | • Insertion of company brochure in the conference bag |
* Included: Logo on website with hyperlink
Terms and conditions
Click here to view terms and conditions of IPAC'22 exhibitors and sponsors.